Mogami 3106 - Twin #24AWG Stereo Microphone Cable - 2 x 4.8mm OD
Multibuy discounts calculated at checkout
An excellent cable from Mogami for making stereo balanced interconnects, or splitter (Y) cables.
Stereo microphone cable comprised of larger and mechanically stronger cores for those who need stereo wiring for stage recording etc. To get rid of tangling problems the OD of each channel is 4.8mm (0.189") to relieve any anxiety about mechanical strength of separated cores connected to each XLR 3P audio connectors when compared with regular 2-core snake cable. This design of OFC conductor and low capacitance as regular size microphone cable assures the same reliable sound quality as MOGAMI #2549 mic cable level.
SPECIFICATIONS
Configuration | ||
Part No. | W3106 | |
No. of Cores | 2 | |
No. of Conductor | 2 | |
Conductor | Details | 20/0.12 OFC |
Size(mm²) | 0.226mm² (#24AWG) | |
Insulation | Ov. Dia.(mm) | 1.6Ø (0.063") |
Material | XLPE (Cross-Linked Polyethylene) | |
Colors | Blue / Clear | |
Reinforcement | Material | - |
Details | ||
Numbers of Rope | ||
Breakable Weight | ||
Monofilament | Ov. Dia.(mm) | 1.1Ø (0.043") |
Material | XLPE (Cross-Linked Polyethylene) | |
Filler Thread | - | |
Binder | Thickness | - |
Material | ||
Served Shield | Approx. 80/0.12A | |
Core Jacket | Ov. Dia.(mm) | - |
Material | ||
Colors | ||
Filler Thread | - | |
Binder | Thickness | - |
Material | ||
Ov. Jacket | Ov. Dia.(mm) | 2×4.8Ø (2×0.189") |
Material | PVC | |
Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
Weight | 5.7kg/100m |
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W3106 | ||
DC Resistance at 20°C | Inner Cond. | 0.083Ω/m(0.0253Ω/Ft) | |
Shield | 0.021Ω/m(0.0064Ω/Ft) | ||
Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* |
K0 (Shield-Conductor) | 77pF/m(23.5pF/Ft) | |
K1 (between neighbour conductors) | 10pF/m(3.1pF/Ft) | ||
K2 | - | ||
Balanced Quad Connection | Cond-Cond | - | |
Cond-Shield | - | ||
Inductance | 0.9µH/m(0.27µH/Ft) | ||
Electrostatic Noise** | 5mV Max. | ||
Electromagnetic Noise at 10kHz** | 0.5mV Max. | ||
Microphonics | 10mV Max. | ||
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||
Insulation Resistance | 100000 MΩ × m Min. at DC 125V, 20°C | ||
Flex Life** | 100,000 cycles | ||
Tensile Strength | 382N (per pair) | ||
Emigration | Non-emigrant to ABS resin | ||
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | ||
Standard | UL 20002 AWM 30V 60°C VW-1 |
** Using standard testing methods of Mogami Wire & Cable Corp. |
* Partial Capacitance | |
Delivery Speed | Next Day delivery available if 'In Stock' |
---|---|
Cable Type | Twin / Shotgun Cables |
Cable Brand | Mogami |
Multicore Core Count | 2 Way |
Cable Conductor | 0.226mm² (#24AWG) |
Cable Resistance | Inner Cond. 0.083Ω/m (0.0253Ω/Ft) |
Cable Capacitance | Shield-Conductor = 77pF/m (23.5pF/Ft) |
Cable Screening | Lapped Copper - Approx. 80/0.12A |
Overall Diameter | 2× 4.8mm OD (2×0.189") |
Cable Jacket | PVC |